Verified DUI Checkpoints and Police Sobriety Roadblocks Today
DUIPoint.com is your go-to resource for real-time updates on sobriety checkpoints across the United States. We provide accurate, up-to-date information on DUI checkpoints by state, county, and city, helping drivers plan safe routes and stay fully compliant with local laws. With a simple, user-friendly interface, DUIPoint.com also offers helpful FAQs and resources on DUI laws and safe driving practices. Our mission is to promote road safety, raise awareness, and support responsible driving in every community nationwide.
At DUIPoint.com, we strongly believe that drinking and driving is never acceptable. Our platform is dedicated to helping drivers make responsible choices, stay informed, and protect themselves and others on the road.
Find Recent DUI Checkpoints Near Me
| Date | State | County | City | Location |
|---|---|---|---|---|
| Saturday, June 27, 2026 | Tennessee | Claiborne | Authorities reported a DUI checkpoint on SR 33 near the Union County Line. | |
| Friday, June 26, 2026 | 8 PM to 2 AM | California | Riverside | Hemet | Hemet Police Department officers will be operating a DUI and driver's license checkpoint at a location that has not been publicly disclosed within the City of Hemet. |
| Friday, June 26, 2026 | Tennessee | Smith | Authorities reported a DUI checkpoint on SR 53 South north of Mile Marker 1. | |
| Friday, June 26, 2026 | Tennessee | Pickett | Authorities reported a DUI checkpoint on Cove Creek Road near Smyrna Church. | |
| Friday, June 26, 2026 | Tennessee | Trousdale | Authorities reported a DUI checkpoint on Highway 25 at the Smith County Line. | |
| Friday, June 26, 2026 | Tennessee | Putnam | Authorities reported a DUI checkpoint on SR 56 South north of the DeKalb County Line. | |
| Friday, June 26, 2026 | Tennessee | Cumberland | Authorities reported a DUI checkpoint on Highway 70N near Pomona Road and West Creston. | |
| Friday, June 26, 2026 | Tennessee | HAMBLEN | Authorities reported a DUI checkpoint on SR 66 near SR 160. | |
| Friday, June 26, 2026 | Tennessee | Sullivan | Authorities reported a DUI checkpoint on US 11E near Bowman Ford Road. | |
| Friday, June 26, 2026 | Tennessee | Haywood | Authorities reported a Driver License checkpoint on SR 54 North south of Cherryville Road. | |
| Friday, June 26, 2026 | Tennessee | Williamson | Authorities reported a DUI checkpoint on US 431 near 840. | |
| Friday, June 26, 2026 | Tennessee | Rhea | Authorities reported a DUI checkpoint on Highway 30 near the Tennessee River Bridge. | |
| Friday, June 26, 2026 | Tennessee | Bradley | Authorities reported a DUI checkpoint at 3rd Street and Euclid Avenue. | |
| Friday, June 26, 2026 | Tennessee | Marion | Authorities reported a DUI checkpoint on Highway 41 near Old Sand Plant. | |
| Friday, June 26, 2026 | Tennessee | Hamilton | Authorities reported a DUI checkpoint on Cherokee Boulevard. | |
| Friday, June 26, 2026 | Tennessee | Knox | Authorities reported a DUI checkpoint on Schaad Road at Pleasant Ridge Road. | |
| Sunday, June 21, 2026 | 6 PM to 12 AM | California | Imperial | El Centro | Officers from the El Centro Police Department will be operating a DUI checkpoint at the intersection of Imperial Avenue and Holt Avenue. |
| Saturday, June 20, 2026 | Tennessee | Henry | Authorities reported a DUI checkpoint on US 79 at Steele Road. | |
| Friday, June 19, 2026 | 7 PM to 2 AM | California | San Diego | El Cajon | The El Cajon Police Department has scheduled a DUI checkpoint in the 300 block of West Chase Avenue. |
| Friday, June 19, 2026 | Tennessee | Obion | Authorities reported a DUI checkpoint on SR 214 near Mile Marker 5. | |
| Friday, June 19, 2026 | Tennessee | Hardin | Authorities reported a DUI checkpoint on SR 69 north of Cherry Chapel Loop. | |
| Friday, June 19, 2026 | Tennessee | Carroll | Authorities reported a DUI checkpoint at US Highway 79 and US Highway 70A. | |
| Friday, June 19, 2026 | Tennessee | Wayne | Authorities reported a DUI checkpoint on SR 13 North at the US 64 Underpass. | |
| Friday, June 19, 2026 | Tennessee | Perry | Authorities reported a DUI checkpoint on Highway 412 West near the Tennessee River Bridge. | |
| Friday, June 19, 2026 | Tennessee | Maury | Authorities reported a DUI checkpoint on State Route 50 East near Mile Marker 19. | |
| Friday, June 19, 2026 | Tennessee | Maury | Authorities reported a Driver License checkpoint on State Route 7 North near Mile Marker 27. | |
| Friday, June 19, 2026 | Tennessee | Lawrence | Authorities reported a DUI checkpoint on SR 98 at Mile Marker 5.5. | |
| Friday, June 19, 2026 | Tennessee | Giles | Authorities reported a DUI checkpoint on SR 11 at Mile Marker 13.1. | |
| Friday, June 19, 2026 | Tennessee | Bedford | Authorities reported a DUI checkpoint on SR 64 East east of Mile Marker 18. | |
| Friday, June 19, 2026 | Tennessee | DeKalb | Authorities reported a DUI checkpoint on SR 56 near Silver Point at the Putnam County Line. | |
| Friday, June 19, 2026 | Tennessee | Overton | Authorities reported a DUI checkpoint on Highway 136 near Bend of the River. | |
| Friday, June 19, 2026 | Tennessee | Greene | Authorities reported a DUI checkpoint on Blue Springs Parkway west of US Highway 11E. | |
| Friday, June 19, 2026 | Tennessee | Hawkins | Authorities reported a DUI checkpoint on SR 344 near the Holston River Bridge. | |
| Friday, June 19, 2026 | Tennessee | Hardeman | Authorities reported a DUI checkpoint on SR 18 North at Mile Marker 30. | |
| Friday, June 19, 2026 | Tennessee | Wilson | Authorities reported a DUI checkpoint on US 231 near Lojac, 2147 Murfreesboro Road. | |
| Friday, June 19, 2026 | Tennessee | Marion | Authorities reported a DUI checkpoint on Valley View Highway near Shady Grove Road. | |
| Friday, June 19, 2026 | Tennessee | Campbell | Authorities reported a DUI checkpoint on Demory Road at White Bridge. | |
| Friday, June 19, 2026 | Tennessee | Loudon | Authorities reported a DUI checkpoint on Tellico Parkway near Saddle Dam. | |
| Thursday, June 18, 2026 | 5 PM to 11 PM | West Virginia | Kanawha | Charleston | Law enforcement officers will be conducting a DUI checkpoint on Bridge Road near St. Matthew's Episcopal Church, between Norwood Road and Moore Road, to promote roadway safety. |
| Thursday, June 18, 2026 | 5 PM to 4 AM | Connecticut | New London | Montville | Drivers traveling through Montville can expect increased DUI enforcement as police set up checkpoints along major routes, including Route 85, Route 32, and Route 163. |
| Thursday, June 18, 2026 | Tennessee | Dickson | Authorities reported a DUI checkpoint on Highway 46 in the Swag area. | |
| Sunday, June 14, 2026 | Tennessee | McNairy | Authorities reported a Driver License checkpoint on SR 57 at SR 22 South. | |
| Sunday, June 14, 2026 | Tennessee | Coffee | Authorities reported a DUI checkpoint on US Highway 41 near Blanton Chapel Road. | |
| Saturday, June 13, 2026 | 7 PM to 2 AM | California | Riverside | Menifee | The Menifee Police Department will conduct a DUI and driver's license checkpoint somewhere within city limits. |
| Saturday, June 13, 2026 | Tennessee | Coffee | Authorities reported a DUI checkpoint on US Highway 41 at Asbury Road. | |
| Friday, June 12, 2026 | 7 PM to 2 AM | California | Sacramento | Folsom | A DUI checkpoint is scheduled to be conducted by the Folsom Police Department at an undisclosed site within city limits. |
| Friday, June 12, 2026 | 7 PM to 2 AM | California | Ventura | Ventura | Ventura Police Department has announced plans to set up a DUI enforcement checkpoint somewhere within Ventura city limits, with the exact location remaining undisclosed. |
| Friday, June 12, 2026 | 7 PM to 1 AM | California | Sutter | Yuba City | A DUI checkpoint organized by the Yuba City Police Department will take place at a key location within city boundaries as part of ongoing impaired-driving enforcement efforts. |
| Friday, June 12, 2026 | 4 PM to 2 AM | California | Los Angeles | Monterey Park | The Monterey Park Police Department plans to set up a DUI and driver's license checkpoint at a location within the city that has not yet been disclosed. |
| Friday, June 12, 2026 | Tennessee | Gibson | Authorities reported a Seat Belt checkpoint on US 45W at A&M Lane. |
Why Use DUIPoint.com?
DUIPoint.com provides verified, regularly updated information about DUI checkpoints and sobriety roadblocks across the United States. Our data is compiled from official law enforcement announcements, public safety bulletins, and government-released checkpoint reports to ensure accuracy and reliability.
By organizing checkpoint details by state, county, and city, DUIPoint.com helps drivers make informed travel decisions, plan safer routes, and remain compliant with local traffic and DUI enforcement laws.
Promoting Responsible Driving Through Public Safety Awareness
Driving under the influence is a serious criminal offense that puts lives at risk and carries severe legal penalties. Law enforcement agencies conduct sobriety checkpoints to reduce impaired driving, prevent traffic fatalities, and improve roadway safety.
- Stay aware of active DUI enforcement locations
- Make informed and lawful driving decisions
- Reduce risk to yourself, passengers, and other motorists
- Access checkpoint updates based on verified public records
- Support safer communities through responsible driving habits
When Do Law Enforcement Agencies Conduct DUI Checkpoints?
DUI task forces and police departments typically schedule checkpoint operations during periods historically associated with higher impaired-driving incidents, based on traffic safety data and crash statistics.
- Weekend and holiday periods (New Year’s Eve, Independence Day, Memorial Day, Labor Day)
- Nighttime hours — most commonly between 9 PM and 3 AM
- Major public events, sporting events, and large gatherings
- Late Friday and Saturday nights when DUI risks increase
Understanding these enforcement trends allows drivers to remain alert, make safer travel plans, and reduce legal and safety risks.
DUI Penalties and Legal Consequences
DUI laws differ by state, but convictions often result in escalating legal penalties depending on prior offenses and blood alcohol concentration levels.
- First Offense: Fines, license suspension, court-mandated programs, probation, and possible jail time
- Second Offense: Higher fines, longer license suspension, ignition interlock requirements, and increased criminal penalties
- Third or Subsequent Offenses: Felony DUI charges, extended license revocation, and long-term legal consequences
Even a single DUI conviction can impact insurance rates, employment opportunities, and driving privileges for years.
DUI and Traffic Fatality Prevention
According to national traffic safety research, alcohol-related crashes contribute to thousands of fatalities and injuries each year. Impaired driving reduces reaction time, judgment, and vehicle control — significantly increasing the likelihood of severe collisions.
By staying informed about enforcement operations and choosing responsible driving behaviors, motorists can help reduce crash risks and improve overall roadway safety.
Find DUI Checkpoints by State
DUIPoint.com allows drivers to search checkpoint information by state, county, and city. Our coverage currently spans 38+ U.S. states, providing access to both active checkpoint alerts and archived DUI task force records.
Whether commuting locally or traveling long distances, DUIPoint.com helps ensure drivers have access to timely, location-based DUI enforcement information.
Committed to Road Safety and Public Awareness
DUIPoint.com operates with a mission to support traffic safety, encourage lawful driving, and improve public awareness of DUI enforcement efforts. We promote responsible decision-making and proactive safety planning to help reduce impaired driving incidents nationwide.
By using DUIPoint.com, drivers can stay informed, remain compliant with traffic laws, and contribute to safer roads and communities.